Before you order
Stock & delivery information
Images are for illustration purposes only. Please check the SKU and product details before ordering.
Confirm stock: Products may be supplied from external suppliers across multiple warehouses. Stock is updated after business hours each day. Please confirm availability with the Computer World office before ordering to help avoid refunds or delays. Stock can also be verified through our WhatsApp channel.
Delivery
Estimated 2–3 business days to main centres; 4–5 business days to regional areas or for large items.
Estimated 2–3 business days to main centres; 4–5 business days to regional areas or for large items.
Collection
Available from Computer World within 1–2 days, subject to stock confirmation.
Available from Computer World within 1–2 days, subject to stock confirmation.
ASUS PRIME A620M-K, AMD, Socket AM5, AMD Ryzen 5 7th Gen, AMD Ryzen 7 7th Gen, AMD Ryzen 9 7th Gen, Socket AM5, DDR5-SDRAM, 96 GB
ASUS PRIME A620M-K, AMD, Socket AM5, AMD Ryzen 5 7th Gen, AMD Ryzen 7 7th Gen, AMD Ryzen 9 7th Gen, Socket AM5, DDR5-SDRAM, 96 GB
R2,150.00 Inc Tax
Network
| Wi-Fi | N |
|---|---|
| Ethernet LAN | Y |
| Ethernet interface type | Fast Ethernet,Gigabit Ethernet |
Weight & dimensions
| Width | 226 |
|---|---|
| Depth | 221 |
Processor
| Processor manufacturer | AMD |
|---|---|
| Processor socket | Socket AM5 |
| Supported processor sockets | Socket AM5 |
| Compatible processor series | AMD Ryzen 5 7th gen,AMD Ryzen 7 7th Gen,AMD Ryzen 9 7th Gen |
Memory
| Number of memory slots | 2 |
|---|---|
| Non-ECC | Y |
| Unbuffered memory | Y |
| Memory channels | Dual-channel |
| Supported memory types | DDR5-SDRAM |
| Supported memory clock speeds | 4800,5000,5200,5400,5600,5800,6000,6200,6400 |
| Maximum internal memory | 96 |
Features
| Component for | PC |
|---|---|
| Motherboard form factor | Micro ATX |
| Motherboard chipset family | AMD |
| Audio output channels | 7.1 |
| Windows operating systems supported | Windows 10 x64,Windows 11 |
| Motherboard chipset | AMD A620 |
Packaging data
| Package width | 260 |
|---|---|
| Package depth | 270 |
| Package height | 51.5 |
| Package weight | 920 |
Expansion slots
| Number of M.2 (M) slots | 1 |
|---|---|
| PCI Express x1 (Gen 3.x) slots | 1 |
Internal I/O
| USB 2.0 connectors | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of chassis fan connectors | 1 |
| TPM connector | Y |
| Number of SATA III connectors | 4 |
| S/PDIF out connector | Y |
| Front panel audio connector | Y |
| ATX Power connector (24-pin) | Y |
| CPU fan connector | Y |
| EPS power connector (8-pin) | Y |
| 12V power connector | Y |
| Number of COM connectors | 1 |
Rear panel I/O ports
| USB 2.0 ports quantity | 2 |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| PS/2 ports quantity | 1 |
| HDMI ports quantity | 1 |
BIOS
| BIOS type | UEFI AMI |
|---|---|
| BIOS memory size | 256 |
Storage controllers
| Number of HDDs supported | 4 |
|---|---|
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2,SATA III |
| Number of storage drives supported | 5 |
Reviews
There are no reviews for this product.