SPECIFICATIONS | |
Brand | MSI |
Series | PRO Series |
Model | PRO MP2412 |
Display | |
Panel Size | 23.8" |
Panel Type | VA (Vertical Alignment) |
Resolution | Full HD (1920x1080) |
Display Surface | Anti-Glare |
Pixel Pitch | 0.2745(H) x 0.2745(V) |
Brightness | 300 nits (typical) |
Contrast Ratio | 4000:1 (typical) |
Viewing Angles | 178°(H)/178°(V) |
Response Time | 1ms MPRT, 4ms GtG |
Display Colours | 16.7 million colours |
Colour Gamut | 113% sRGB (CIE 1976) |
Panel Treatment | Anti-Glare |
Performance | |
Supported Video Modes (HDMI) | 480p, 576p, 720p, 1080p |
Refresh Rate | Up to 100Hz (HDMI) |
Up to 100Hz (DisplayPort) | |
Variable Refresh Technology | VESA Adaptive-Sync Capable |
Variable Refresh Range | 48Hz to 100Hz (HDMI) |
Console Support | Yes, Full HD (1920x1080) @ 60Hz via HDMI |
Certifications | TÜV Rheinland Low Blue Light & Flicker-Free solution (software) |
Physical | |
Tilt | -5° to 20° |
Swivel | N/A |
Pivot | N/A |
Height | N/A |
Wall Mountable (VESA) | 75 x 75mm VESA Mount |
Audio | |
Speakers | N/A |
Audio Output | N/A |
Microphone Input | N/A |
Connectivity | |
Display Inputs | 1x HDMI 1.4b Port (TMDS, HDCP 1.4) |
1x DisplayPort 1.2a Port (HDCP 1.4, Adaptive-Sync) | |
Power | |
Voltage Required | 100 to 240 VAC, 12V @ 2.5A |
Power Consumption | 30W (Power On, typical use) |
< 0.3W (Standby) | |
General | |
Colour | Black |
Dimensions (with stand) | 541.9 x 428.5 x 182mm (W x H x D) |
Weight (with stand) | 2.9kg |
Package Contents | Monitor Stand |
Monitor Stand Base | |
External Power Supply | |
Power Cord |
Reviews
There are no reviews for this product.