ASUS TUF GAMING B650M-PLUS WIFI, AMD, Socket AM5, DDR5-SDRAM, 128 GB, DIMM, Dual-channel
ASUS
ASUS TUF GAMING B650M-PLUS WIFI. Processor manufacturer: AMD, Processor socket: Socket AM5. Supported memory types: DDR5-SDRAM, Maximum internal memory: 128 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 10. Ethernet interface type: 2.5 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet, Top Wi-Fi standard: Wi-Fi 6 (802.11ax), Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax). Component for: PC, Motherboard form factor: micro ATX, Motherboard chipset family: AMD
R4,499.00 Inc Tax
Features
Product colour | Black |
---|---|
Component for | PC |
Motherboard form factor | Micro ATX |
Motherboard chipset family | AMD |
Audio output channels | 7.1 |
Windows operating systems supported | Windows 10 x64,Windows 11 x64 |
Motherboard chipset | AMD B650 |
Network
Wi-Fi | Y |
---|---|
Ethernet LAN | Y |
Bluetooth | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.2 |
Ethernet interface type | 2.5 Gigabit Ethernet,Fast Ethernet,Gigabit Ethernet |
Weight & dimensions
Width | 244 |
---|---|
Depth | 244 |
Processor
Processor manufacturer | AMD |
---|---|
Processor socket | Socket AM5 |
Memory
Maximum internal memory | 128 |
---|---|
ECC | Y |
Number of memory slots | 4 |
Memory slots type | DIMM |
Non-ECC | Y |
Unbuffered memory | Y |
Memory channels | Dual-channel |
Supported memory types | DDR5-SDRAM |
Supported memory clock speeds | 4800,5000,5200,5400,5600,5800,6000,6200,6400 |
Expansion slots
Number of M.2 (M) slots | 2 |
---|---|
PCI Express x16 (Gen 4.x) slots | 2 |
PCI Express x1 (Gen 4.x) slots | 1 |
Internal I/O
USB 2.0 connectors | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
Number of chassis fan connectors | 3 |
Number of SATA III connectors | 4 |
Front panel audio connector | Y |
ATX Power connector (24-pin) | Y |
CPU fan connector | Y |
EPS power connector (8-pin) | Y |
RGB LED pin header | Y |
Number of COM connectors | 1 |
Thunderbolt headers | 1 |
Rear panel I/O ports
USB 2.0 ports quantity | 4 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
Microphone in | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
DisplayPorts quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Line-in | Y |
Storage controllers
RAID levels | 0,1,10 |
---|---|
RAID support | Y |
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | M.2,SATA III |
Number of storage drives supported | 6 |
BIOS
BIOS type | UEFI AMI |
---|---|
BIOS memory size | 256 |
Graphics
On-board graphics card | N |
---|
Reviews
There are no reviews for this product.