ASUS PRIME B650-PLUS, AMD, Socket AM5, AMD Ryzen™ 3, AMD Ryzen™ 7, AMD Ryzen 9 7th Gen, Socket AM5, DDR5-SDRAM, 128 GB
ASUS
ASUS PRIME B650-PLUS. Processor manufacturer: AMD, Processor socket: Socket AM5, Compatible processor series: AMD Ryzen™ 3, AMD Ryzen™ 7, AMD Ryzen 9 7th Gen. Supported memory types: DDR5-SDRAM, Maximum internal memory: 128 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 10. Ethernet interface type: 2.5 Gigabit Ethernet. Component for: PC, Motherboard form factor: ATX, Motherboard chipset family: AMD
R3,880.00 Inc Tax
Features
Product colour | Multicolour |
---|---|
Component for | PC |
Motherboard form factor | ATX |
Power source type | ATX |
Motherboard chipset family | AMD |
Audio output channels | 7.1 |
Windows operating systems supported | Windows 10,Windows 11 x64 |
Motherboard chipset | AMD B650 |
Network
Wi-Fi | N |
---|---|
Ethernet LAN | Y |
Ethernet interface type | 2.5 Gigabit Ethernet |
Weight & dimensions
Width | 305 |
---|---|
Depth | 244 |
Processor
Processor manufacturer | AMD |
---|---|
Processor socket | Socket AM5 |
Supported processor sockets | Socket AM5 |
Compatible processor series | AMD Ryzen 3,AMD Ryzen 7,AMD Ryzen 9 7th Gen |
Memory
Maximum internal memory | 128 |
---|---|
ECC | Y |
Number of memory slots | 4 |
Memory slots type | DIMM |
Non-ECC | Y |
Unbuffered memory | Y |
Memory channels | Dual-channel |
Supported memory types | DDR5-SDRAM |
Supported memory clock speeds | 4800,5000,5200,5400,5600,5800,6000,6200,6400 |
Supported memory clock speed (max) | 6400 |
Graphics
Parallel processing technology support | Not supported |
---|---|
On-board graphics card | N |
Packaging content
Cables included | SATA |
---|---|
User guide | Y |
Packaging data
Package depth | 373 |
---|---|
Package height | 68 |
Package width | 338 |
Package weight | 1350 |
Expansion slots
Number of M.2 (M) slots | 2 |
---|---|
PCI Express x16 (Gen 4.x) slots | 2 |
PCI Express x4 (Gen 1.x) slots | 2 |
Internal I/O
USB 2.0 connectors | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
Number of chassis fan connectors | 3 |
TPM connector | Y |
Number of SATA III connectors | 4 |
Front panel audio connector | Y |
ATX Power connector (24-pin) | Y |
CPU fan connector | Y |
EPS power connector (8-pin) | Y |
12V power connector | Y |
RGB LED pin header | Y |
Number of COM connectors | 1 |
Thunderbolt headers | 1 |
Rear panel I/O ports
USB 2.0 ports quantity | 2 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
S/PDIF out port | Y |
DisplayPorts quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
DisplayPort version | 1.4 |
HDMI version | 2.1 |
Line-in | Y |
Storage controllers
RAID levels | 0,1,10 |
---|---|
RAID support | Y |
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | M.2,SATA III |
BIOS
BIOS type | UEFI AMI |
---|---|
BIOS memory size | 256 |
Other features
Number of M.2 (E) slots | 1 |
---|---|
Back-to-BIOS button | Y |
Reviews
There are no reviews for this product.