Before you order
Stock & delivery information
Images are for illustration purposes only. Please check the SKU and product details before ordering.
Confirm stock: Products may be supplied from external suppliers across multiple warehouses. Stock is updated after business hours each day. Please confirm availability with the Computer World office before ordering to help avoid refunds or delays. Stock can also be verified through our WhatsApp channel.
Delivery
Estimated 2–3 business days to main centres; 4–5 business days to regional areas or for large items.
Estimated 2–3 business days to main centres; 4–5 business days to regional areas or for large items.
Collection
Available from Computer World within 1–2 days, subject to stock confirmation.
Available from Computer World within 1–2 days, subject to stock confirmation.
ASUS TUF GAMING B550M-PLUS WIFI II, AMD, Socket AM4, AMD Ryzen™ 3, AMD Ryzen™ 5, AMD Ryzen™ 7, 3rd Generation AMD Ryzen™ 9, AMD Ryzen 9 5th Gen, Socket AM4, DDR4-SDRAM, 128 GB
ASUS TUF GAMING B550M-PLUS WIFI II. Processor manufacturer: AMD, Processor socket: Socket AM4, Compatible processor series: AMD Ryzen™ 3, AMD Ryzen™ 5, AMD Ryzen™ 7, 3rd Generation AMD Ryzen™ 9, AMD Ryzen 9 5th Gen. Supported memory types: DDR4-SDRAM, Maximum internal memory: 128 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, PCI Express 3.0, PCI Express 4.0, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 10. Maximum resolution: 3840 x 2160 pixels. USB connector type: USB Type-A, USB Type-C
R3,650.00 Inc Tax
Processor
| Processor socket | Socket AM4 |
|---|---|
| Processor manufacturer | AMD |
| Supported processor sockets | Socket AM4 |
| Compatible processor series | AMD Ryzen 3,AMD Ryzen 5,AMD Ryzen 7,AMD Ryzen 9 3rd Gen,AMD Ryzen 9 5th Gen |
Network
| Wi-Fi | Y |
|---|---|
| Ethernet LAN | Y |
| Bluetooth | Y |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Wake-on-LAN ready | Y |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Bluetooth version | 5.2 |
Weight & dimensions
| Width | 244 |
|---|---|
| Depth | 244 |
| Height | 67 |
Memory
| Maximum internal memory | 128 |
|---|---|
| ECC | Y |
| Supported memory types | DDR4-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Unbuffered memory | Y |
| Memory channels | Dual-channel |
| Supported memory clock speeds | 2133,2400,2666,2800,2933,3000,3200,3333,3400,3466,3600,3733,3866,4000,4133,4200,4266,4333,4400,4466,4600,4800,4866 |
Graphics
| Parallel processing technology support | Not supported |
|---|---|
| Maximum resolution | 3840 x 2160 |
Features
| Component for | PC |
|---|---|
| Motherboard form factor | Micro ATX |
| Motherboard chipset family | AMD |
| Audio output channels | 7.1 |
| Motherboard chipset | AMD B550 |
| Windows operating systems supported | Windows 10 x64,Windows 11 |
Packaging content
| Cables included | SATA |
|---|---|
| Drivers included | Y |
Expansion slots
| PCI Express x16 (Gen 3.x) slots | 1 |
|---|---|
| Number of M.2 (M) slots | 2 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
Internal I/O
| USB 2.0 connectors | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of chassis fan connectors | 2 |
| TPM connector | Y |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Y |
| ATX Power connector (24-pin) | Y |
| CPU fan connector | Y |
| EPS power connector (8-pin) | Y |
| 12V power connector | Y |
| RGB LED pin header | Y |
| Number of COM connectors | 1 |
Rear panel I/O ports
| USB 2.0 ports quantity | 2 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| PS/2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Headphone outputs | 5 |
| Microphone in | Y |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| S/PDIF out port | Y |
| USB connector type | USB Type-A,USB Type-C |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| WiFi-AP antenna jack | 1 |
| HDMI version | 2.1 |
Storage controllers
| RAID levels | 0,1,10 |
|---|---|
| RAID support | Y |
| Supported storage drive types | HDD & SSD |
| Number of storage drives supported | 6 |
| Supported storage drive interfaces | M.2,PCI Express 3.0,PCI Express 4.0,SATA III |
BIOS
| BIOS type | UEFI AMI |
|---|---|
| BIOS memory size | 256 |
| Clear CMOS jumper | Y |
Logistics data
| Harmonized System (HS) code | 84733020 |
|---|
Other features
| Weight | 845 |
|---|
Reviews
There are no reviews for this product.