ASUS PRIME A620M-K, AMD, Socket AM5, AMD Ryzen 5 7th Gen, AMD Ryzen 7 7th Gen, AMD Ryzen 9 7th Gen, Socket AM5, DDR5-SDRAM, 96 GB
ASUS
ASUS PRIME A520M-K. Processor manufacturer: AMD, Processor socket: Socket AM4, Compatible processor series: AMD Ryzen™ 3, AMD Ryzen™ 5, AMD Ryzen™ 7. Supported memory types: DDR4-SDRAM, Maximum internal memory: 64 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 10. USB connector type: USB Type-A. Ethernet interface type: Gigabit Ethernet, LAN controller: Realtek RTL8111H
R1,499.00 Inc Tax
Processor
Processor socket | Socket AM4 |
---|---|
Processor manufacturer | AMD |
Supported processor sockets | Socket AM4 |
Compatible processor series | AMD Ryzen 3 3rd Gen,AMD Ryzen 5 3rd Gen,AMD Ryzen 7 3rd Gen,AMD Ryzen 9 3rd Gen |
Compatible processor series | AMD Ryzen 3,AMD Ryzen 5,AMD Ryzen 7 |
Memory
Maximum internal memory | 64 |
---|---|
ECC | Y |
Supported memory types | DDR4-SDRAM |
Number of memory slots | 2 |
Memory slots type | DIMM |
Unbuffered memory | Y |
Memory channels | Dual-channel |
Supported memory clock speeds | 2133,2400,2666,2800,3000,3200,3333,3466,3600,3733,3866,4000,4400,4600 |
Supported memory clock speeds | 2133,2400,2666,2800,2933,3000,3200,3333,3400,3466,3600,3733,3866,4000,4133,4200,4266,4333,4400,4466,4600,4866 |
Network
Wi-Fi | N |
---|---|
Ethernet LAN | Y |
Ethernet interface type | Gigabit Ethernet |
Wake-on-LAN ready | Y |
LAN controller | Realtek RTL8111H |
Weight & dimensions
Width | 226 |
---|---|
Depth | 221 |
Graphics
Parallel processing technology support | Not supported |
---|
Features
Component for | PC |
---|---|
Windows operating systems supported | Windows 10 |
Motherboard form factor | Micro ATX |
Motherboard chipset family | AMD |
Audio output channels | 7.1 |
Audio chip | Realtek ALC887 / Realtek ALC897 |
Motherboard chipset | AMD A520 |
Windows operating systems supported | Windows 10 x64,Windows 11 |
Packaging content
Cables included | SATA |
---|
Expansion slots
PCI Express x16 (Gen 3.x) slots | 1 |
---|---|
Number of M.2 (M) slots | 1 |
PCI Express x1 (Gen 3.x) slots | 2 |
Internal I/O
USB 2.0 connectors | 2 |
---|---|
USB 2.0 connectors | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Number of chassis fan connectors | 1 |
TPM connector | Y |
Number of SATA III connectors | 4 |
S/PDIF out connector | Y |
Front panel audio connector | Y |
ATX Power connector (24-pin) | Y |
CPU fan connector | Y |
12V power connector | Y |
Number of EATX power connectors | 2 |
Number of COM connectors | 1 |
Rear panel I/O ports
USB 2.0 ports quantity | 2 |
---|---|
VGA (D-Sub) ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
PS/2 ports quantity | 1 |
HDMI ports quantity | 1 |
Microphone in | Y |
USB connector type | USB Type-A |
Headphone outputs | 3 |
HDMI version | 2.1 |
Storage controllers
RAID levels | 0,1,10 |
---|---|
RAID support | Y |
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | M.2,Serial ATA |
Supported storage drive interfaces | M.2,SATA III |
Number of storage drives supported | 5 |
BIOS
BIOS type | UEFI AMI |
---|---|
BIOS memory size | 256 |
Clear CMOS jumper | Y |
Logistics data
Harmonized System (HS) code | 84733020 |
---|
Reviews
There are no reviews for this product.